auto: docs sync 2026-06-14T06:00:11+00:00
Files changed: argus.ref docs/hardware/environment.md docs/services/services.md
This commit is contained in:
parent
401c080fe1
commit
b2574afb2c
3 changed files with 314 additions and 1 deletions
|
|
@ -101,6 +101,7 @@ Five nodes running Proxmox VE:
|
|||
| mesh-bridge | utility (CT 107) | 192.168.1.107 | 100.64.0.22 | Dual-tailscaled bridge (echo6 ↔ idahomesh) |
|
||||
| meshai | utility (CT 108) | 192.168.1.144 | 100.64.0.32 | MeshAI - LLM-powered Meshtastic assistant |
|
||||
| archivist | utility (CT 118) | 192.168.1.118 | — | Archivist knowledge pipeline |
|
||||
| argus | utility (CT 103) | 192.168.1.103 | 100.64.0.25 | ARGUS - OSINT intelligence gathering platform |
|
||||
| peertube | media (CT 110) | 192.168.1.170 | 100.64.0.23 | PeerTube video streaming |
|
||||
|
||||
## IP Allocation Scheme
|
||||
|
|
@ -118,7 +119,7 @@ Full details: `/home/zvx/projects/utility/ip-allocation.md`
|
|||
|
||||
## Headscale Node List
|
||||
|
||||
Current registered nodes (24 total):
|
||||
Current registered nodes (25 total):
|
||||
|
||||
| Node | Tailscale IP | Type |
|
||||
|------|-------------|------|
|
||||
|
|
@ -142,6 +143,7 @@ Current registered nodes (24 total):
|
|||
| mesh-bridge | 100.64.0.22 | LXC |
|
||||
| peertube | 100.64.0.23 | LXC |
|
||||
| recon | 100.64.0.24 | VM |
|
||||
| argus | 100.64.0.25 | LXC |
|
||||
| meshmonitor-dev | 100.64.0.27 | LXC |
|
||||
| gl-a1300 | 100.64.0.29 | Router |
|
||||
| bluefin | 100.64.0.30 | Desktop |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue