auto: docs sync 2026-06-16T12:00:07+00:00
Files changed: .obsidian/graph.json .obsidian/workspace.json INDEX.md docs/hardware/environment.md docs/hardware/ip-allocation.md runbooks/headscale-onboard-node.md
This commit is contained in:
parent
6670ac7e96
commit
a2d5b15071
6 changed files with 116 additions and 12 deletions
|
|
@ -85,8 +85,9 @@ Five nodes running Proxmox VE:
|
|||
| pi-nas | 192.168.1.245 | 100.64.0.21 | Raspberry Pi NAS |
|
||||
| matt-desktop | 192.168.1.111 | 100.64.0.10 | Personal workstation (Windows, your PC) |
|
||||
| Contabo Server | 5.189.158.149 | 100.64.0.1 | External VPS: Mail, Authentik, Headscale, Forge, Matrix |
|
||||
| edge2 | 184.174.35.153 | 100.64.0.26 | Contabo Cloud VPS 30 NVMe — Proxmox VE 8.4.19 (LXC-only), 8c/24GB/400GB, role TBD |
|
||||
|
||||
*Last updated: 2026-06-10 — Destroyed CT 103 (advbbs), removed from Headscale*
|
||||
*Last updated: 2026-06-16 — Added edge2 (Contabo Cloud VPS 30 NVMe, Proxmox PVE 8.4.19, 100.64.0.26)*
|
||||
|
||||
## LXC Containers
|
||||
|
||||
|
|
@ -119,7 +120,7 @@ Full details: [[ip-allocation]]
|
|||
|
||||
## Headscale Node List
|
||||
|
||||
Current registered nodes (25 total):
|
||||
Current registered nodes (26 total):
|
||||
|
||||
| Node | Tailscale IP | Type |
|
||||
|------|-------------|------|
|
||||
|
|
@ -144,6 +145,7 @@ Current registered nodes (25 total):
|
|||
| peertube | 100.64.0.23 | LXC |
|
||||
| recon | 100.64.0.24 | VM |
|
||||
| argus | 100.64.0.25 | LXC |
|
||||
| edge2 | 100.64.0.26 | Proxmox/Contabo VPS |
|
||||
| meshmonitor-dev | 100.64.0.27 | LXC |
|
||||
| gl-a1300 | 100.64.0.29 | Router |
|
||||
| bluefin | 100.64.0.30 | Desktop |
|
||||
|
|
|
|||
|
|
@ -93,6 +93,8 @@
|
|||
| 100.64.0.20 | data | 192.168.1.240 |
|
||||
| 100.64.0.21 | media | 192.168.1.243 |
|
||||
| 100.64.0.22 | cloud | 192.168.1.242 |
|
||||
| 100.64.0.26 | edge2 | 184.174.35.153 (external) |
|
||||
| 100.64.0.28 | pdm (CT 100 on edge2) | 10.10.10.10 (vmbr0) |
|
||||
|
||||
---
|
||||
|
||||
|
|
@ -105,4 +107,4 @@
|
|||
|
||||
---
|
||||
|
||||
*Last updated: 2026-06-14*
|
||||
*Last updated: 2026-06-16*
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue