auto: docs sync 2026-06-18T00:00:07+00:00
Files changed: .obsidian/graph.json .obsidian/workspace.json INDEX.md docs/hardware/environment.md docs/hardware/ip-allocation.md docs/services/services.md runbooks/lxc-service-migration.md session-resume/SESSION-HANDOFF-meshai-test.md
This commit is contained in:
parent
9fdb6fcac3
commit
5f03049914
8 changed files with 181 additions and 79 deletions
|
|
@ -4,14 +4,14 @@
|
|||
|
||||
Five nodes running Proxmox VE:
|
||||
|
||||
| Node | Local IP | Tailscale | Hardware | RAM | Purpose |
|
||||
|------|----------|-----------|----------|-----|---------|
|
||||
| data | 192.168.1.240 | 100.64.0.6 | AMD Ryzen 7 PRO 5750GE, 1TB NVMe + 1TB SATA SSD | 32GB DDR4-3200 | Database services |
|
||||
| utility | 192.168.1.241 | 100.64.0.5 | AMD Ryzen 7 PRO 5750GE, 512GB NVMe | 32GB DDR4-3200 | Utility services, monitoring |
|
||||
| cloud | 192.168.1.242 | 100.64.0.4 | Intel i7-12700T, 512GB NVMe | 32GB DDR4-3200 | Cloud storage, personal services |
|
||||
| media | 192.168.1.243 | 100.64.0.3 | Intel i7-14700T, 2x 512GB NVMe | 32GB DDR5-5600 | Media server, *arr stack |
|
||||
| toc | 192.168.1.244 | 100.64.0.13 | Workstation (i9-10900X) | 64GB DDR4 | GPU compute, AI/ML workloads |
|
||||
|
||||
| Node | Local IP | Tailscale | Hardware | RAM | Purpose |
|
||||
| ------- | ------------- | ----------- | ----------------------------------------------- | -------------- | -------------------------------- |
|
||||
| data | 192.168.1.240 | 100.64.0.6 | AMD Ryzen 7 PRO 5750GE, 1TB NVMe + 1TB SATA SSD | 32GB DDR4-3200 | Database services |
|
||||
| utility | 192.168.1.241 | 100.64.0.5 | AMD Ryzen 7 PRO 5750GE, 512GB NVMe | 32GB DDR4-3200 | Utility services, monitoring |
|
||||
| cloud | 192.168.1.242 | 100.64.0.4 | Intel i7-12700T, 512GB NVMe | 32GB DDR4-3200 | Cloud storage, personal services |
|
||||
| media | 192.168.1.243 | 100.64.0.3 | Intel i7-14700T, 2x 512GB NVMe | 32GB DDR5-5600 | Media server, *arr stack |
|
||||
| toc | 192.168.1.244 | 100.64.0.13 | Workstation (i9-10900X) | 64GB DDR4 | GPU compute, AI/ML workloads |
|
||||
f
|
||||
### Node Storage Details
|
||||
|
||||
| Node | Primary Disk | Secondary Disk |
|
||||
|
|
@ -87,7 +87,7 @@ Five nodes running Proxmox VE:
|
|||
| Contabo Server | 5.189.158.149 | 100.64.0.1 | External VPS: Mail, Authentik, Headscale, Forge, Matrix |
|
||||
| edge2 | 184.174.35.153 | 100.64.0.26 | Contabo Cloud VPS 30 NVMe — Proxmox VE 8.4.19 (LXC-only), 8c/24GB/400GB |
|
||||
|
||||
*Last updated: 2026-06-17 — Added edge2 CT 103 (forgejo, 100.64.0.34, Headscale node 46); previously added CT 102 (vaultwarden), pdm CT 100, wordpress CT 101*
|
||||
*Last updated: 2026-06-17 — Added edge2 CT 104 (livesync, 10.10.10.22, 100.64.0.35, migrated 2026-06-16); previously added CT 103 (forgejo), CT 102 (vaultwarden), pdm CT 100, wordpress CT 101*
|
||||
|
||||
## LXC Containers
|
||||
|
||||
|
|
@ -108,6 +108,7 @@ Five nodes running Proxmox VE:
|
|||
| wordpress | edge2 (CT 101) | 10.10.10.11 | 100.64.0.31 | WordPress for intermountainmesh.com |
|
||||
| vaultwarden | edge2 (CT 102) | 10.10.10.20 | 100.64.0.33 | Vaultwarden password manager (migrated from Contabo 2026-06-16) |
|
||||
| forgejo | edge2 (CT 103) | 10.10.10.21 | 100.64.0.34 | Forgejo git server (migrated from Contabo 2026-06-16) |
|
||||
| livesync | edge2 (CT 104) | 10.10.10.22 | 100.64.0.35 | LiveSync Obsidian sync (CouchDB + provisioner; migrated from Contabo 2026-06-16) |
|
||||
|
||||
## IP Allocation Scheme
|
||||
|
||||
|
|
@ -157,6 +158,7 @@ Current registered nodes (26 total):
|
|||
| meshai | 100.64.0.32 | LXC |
|
||||
| vaultwarden | 100.64.0.33 | LXC (edge2 CT 102) |
|
||||
| forgejo | 100.64.0.34 | LXC (edge2 CT 103) — node id 46 |
|
||||
| livesync | 100.64.0.35 | LXC (edge2 CT 104) — migrated 2026-06-16 |
|
||||
|
||||
## IdahoMesh Headscale Node List
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue