107 lines
3.6 KiB
Markdown
107 lines
3.6 KiB
Markdown
|
|
# Echo6 Environment Reference
|
||
|
|
|
||
|
|
## Proxmox Cluster (echo6-cluster)
|
||
|
|
|
||
|
|
Five nodes running Proxmox VE:
|
||
|
|
|
||
|
|
| Node | Local IP | Tailscale | Hardware | Purpose |
|
||
|
|
|------|----------|-----------|----------|---------|
|
||
|
|
| data | 192.168.1.240 | 100.64.0.6 | Mini PC | Database services |
|
||
|
|
| utility | 192.168.1.241 | 100.64.0.5 | Mini PC | Utility services, monitoring |
|
||
|
|
| cloud | 192.168.1.242 | 100.64.0.4 | Mini PC | Cloud storage, personal services |
|
||
|
|
| media | 192.168.1.243 | 100.64.0.3 | Mini PC | Media server, *arr stack |
|
||
|
|
| toc | 192.168.1.244 | 100.64.0.13 | Workstation | GPU compute, AI/ML workloads |
|
||
|
|
|
||
|
|
### TOC Node Details
|
||
|
|
|
||
|
|
- **Hardware:** Intel i9-10900X (20 threads), 48GB RAM, 512GB NVMe, RTX A4000
|
||
|
|
- **GPU:** Passed through via VFIO to VM 150 (cortex), not used on host
|
||
|
|
- **VMID ranges:** 100-149 (LXC), 150-199 (VMs)
|
||
|
|
- **Presave backup:** `/home/zvx/toc-presave/` on Contabo (1.8G) — contains old Ubuntu config
|
||
|
|
|
||
|
|
## Virtual Machines
|
||
|
|
|
||
|
|
| VM | Host | VMID | Local IP | Tailscale | Purpose |
|
||
|
|
|----|------|------|----------|-----------|---------|
|
||
|
|
| cortex | toc | 150 | 192.168.1.150 | 100.64.0.14 | GPU compute — LLMs, ARGUS, Aurora, model training |
|
||
|
|
|
||
|
|
### cortex VM Details
|
||
|
|
|
||
|
|
- **OS:** Ubuntu 24.04 (cloud-init), kernel 6.8.0-100-generic
|
||
|
|
- **Resources:** 16 threads, 32GB RAM, 300GB disk
|
||
|
|
- **GPU:** RTX A4000 (passthrough), NVIDIA driver 580.126.09, CUDA 13.0
|
||
|
|
- **Software:** Docker 29.2.1 + nvidia-container-toolkit 1.18.2, Node.js 22.22.0, Python 3.12.3
|
||
|
|
- **User:** zvx (sudo, SSH keys from cluster)
|
||
|
|
- **Claude Code:** v2.1.34 installed
|
||
|
|
|
||
|
|
## Key Servers
|
||
|
|
|
||
|
|
| Server | Local IP | Tailscale | Purpose |
|
||
|
|
|--------|----------|-----------|---------|
|
||
|
|
| aida-nebra | 192.168.1.253 | 100.64.0.9 | Meshtastic node (meshtasticd on Pi) |
|
||
|
|
| matt-desktop | — | 100.64.0.10 | Personal workstation |
|
||
|
|
| Contabo Server | 5.189.158.149 | 100.64.0.1 | External VPS: Mail, Authentik, Headscale, Forge |
|
||
|
|
|
||
|
|
## LXC Containers
|
||
|
|
|
||
|
|
| Container | Host | Local IP | Tailscale | Purpose |
|
||
|
|
|-----------|------|----------|-----------|---------|
|
||
|
|
| meshmonitor | utility (CT 100) | 192.168.1.100 | 100.64.0.7 | Meshtastic mesh monitoring |
|
||
|
|
| caddy | utility (CT 101) | 192.168.1.101 | 100.64.0.8 | Home reverse proxy |
|
||
|
|
| searxng | utility (CT 102) | 192.168.1.102 | 100.64.0.15 | SearXNG metasearch engine |
|
||
|
|
|
||
|
|
## IP Allocation Scheme
|
||
|
|
|
||
|
|
| Range | Purpose |
|
||
|
|
|-------|---------|
|
||
|
|
| .1-.10 | Network infrastructure |
|
||
|
|
| .11-.99 | DHCP clients |
|
||
|
|
| .100-.149 | LXC containers |
|
||
|
|
| .150-.199 | VMs |
|
||
|
|
| .240-.250 | Proxmox hosts + bare metal |
|
||
|
|
| .251-.254 | Meshtastic nodes |
|
||
|
|
|
||
|
|
Full details: `/home/zvx/projects/utility/ip-allocation.md`
|
||
|
|
|
||
|
|
## Headscale Node List
|
||
|
|
|
||
|
|
Current registered nodes (12 total):
|
||
|
|
|
||
|
|
| Node | Tailscale IP | Type |
|
||
|
|
|------|-------------|------|
|
||
|
|
| contabo | 100.64.0.1 | VPS |
|
||
|
|
| media | 100.64.0.3 | Proxmox |
|
||
|
|
| cloud | 100.64.0.4 | Proxmox |
|
||
|
|
| utility | 100.64.0.5 | Proxmox |
|
||
|
|
| data | 100.64.0.6 | Proxmox |
|
||
|
|
| meshmonitor | 100.64.0.7 | LXC |
|
||
|
|
| caddy | 100.64.0.8 | LXC |
|
||
|
|
| aida-nebra | 100.64.0.9 | Pi |
|
||
|
|
| matt-desktop | 100.64.0.10 | Desktop |
|
||
|
|
| toc | 100.64.0.13 | Proxmox |
|
||
|
|
| cortex | 100.64.0.14 | VM |
|
||
|
|
| searxng | 100.64.0.15 | LXC |
|
||
|
|
|
||
|
|
## SSH Access
|
||
|
|
|
||
|
|
**Standard user:** `zvx`
|
||
|
|
**Credentials:** Source from `/home/zvx/projects/.ref/credentials`
|
||
|
|
|
||
|
|
```bash
|
||
|
|
# SSH to any server
|
||
|
|
ssh zvx@<ip-address>
|
||
|
|
|
||
|
|
# Examples
|
||
|
|
ssh zvx@192.168.1.244 # TOC (Proxmox host)
|
||
|
|
ssh zvx@192.168.1.150 # cortex VM
|
||
|
|
ssh zvx@192.168.1.241 # utility Proxmox
|
||
|
|
ssh root@100.64.0.1 # Contabo (via Tailscale)
|
||
|
|
ssh zvx@cortex # cortex via Tailscale hostname
|
||
|
|
```
|
||
|
|
|
||
|
|
## Key External IPs
|
||
|
|
|
||
|
|
| Purpose | IP |
|
||
|
|
|---------|-----|
|
||
|
|
| Home external (public services) | 199.6.36.163 |
|
||
|
|
| Contabo VPS | 5.189.158.149 |
|